We can supply you with our measuring equipment with the latest calibration certificate.
All measuring equipment marked in accordance with DIN and offered in this catalog can be calibrated according to the valid regulations of VDI / VDE / DGQ2618. Measuring equipment manufactured according to the company standard can only be calibrated according to the specified company standards.
The calibration is carried out by an external calibration laboratory of our choice.
The delivery time for an item with external calibration is approximately one week.
Orders with calibration cannot be canceled, goods with a calibration certificate are also excluded from the right of return.
If you have the calibration carried out by another calibration laboratory, we accept no liability in the event that the measuring equipment fails the calibration for any reason. Damages and costs are therefore excluded.
No discount or discount is granted for the calibrations!
test specification | range mm | Order.- No. | Euro / Pc. NETTO |
---|---|---|---|
Caliper, workshop- and special calipers, analog u. digital VDI / VDE / DGQ 2618 | until 150 until 300 until 500 | 70000100 70000102 70000103 | 7,50 12,50 16,50 |
3-point caliper and 5-point caliper, analog u. digital VDI / VDE / DGQ 2618 | until 75 | 70000107 | 15,00 |
test specification | range mm | Order.-No | Euro/Pc. NETTO |
---|---|---|---|
Calipers, workshop calipers, special calipers, analog and. digital VDI / VDE / DGQ 2618 | until 300 until 500 until 1000 until 2000 until 3000 | 70000102 70000103 70000104 70000105 70000106 | 12,50 16,50 21,00 47,50 82,00 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Depth calipers, scale analog u. digital VDI / VDE / DGQ 2618 | bis 150 bis 300 bis 500 bis 1000 | 70000113 70000118 70000112 70000114 | 7,50 14,00 15,00 20,00 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Outside micrometers DIN 863/1 (test without setting standard) analogue and digital VDI / VDE / DGQ 2618 | until 25 until 100 until 200 until 300 until 400 until 600 until 1000 until 1200 | 70000241 70000242 70000243 70000244 70000245 70000261 70000262 70000263 | 14,50 16,00 20,00 22,50 24,00 40,00 50,00 62,50 |
Outside micrometer setting standard according to DIN 863, tolerance field Js2 2618 4.4 | until 100 until 300 until 500 until 1000 | 70000251 70000253 70000254 70000256 | 7,50 10,00 14,00 24,00 |
Measuring robs for outside micrometers | until 50 until 100 until 500 | 70000267 70000268 70000264 | 8,50 10,00 14,00 |
Measuring tips DIN 863/3 | all | 70000270 | 14,00 |
Setting standard for thread micrometer, DIN 863 | until 100 until 200 | 70000272 70000273 | 31,50 46,50 |
Micrometer head VDI/VDE/DGQ 2618 | all | 70000281 | 21,50 |
Depth micrometer DIN 863 | until 25 | 70000282 | 20,00 |
Depth micrometer extensions | until 100 until 200 until 300 | 70000283 70000284 70000274 | 7,50 10,00 12,50 |
Inside micrometer (two-point) | until 200 until 1000 | 70000201 70000202 | 19,00 31,50 |
Inside micrometer (double leg) | until 55 | 70000203 | 44,00 |
Inside micrometer (top-point with jaws) without setting standard | until 50 until 75 until 100 until 300 | 70000204 70000211 70000212 70000213 | 22,50 26,50 30,00 44,00 |
Three-point internal micrometer without setting standard, without extension, digital and. analogue | until 20 until 50 until 100 until 150 until 200 until 250 until 300 | 70000220 70000221 70000222 70000223 70000224 70000225 70000226 | 20,00 25,00 28,00 32,50 37,50 40,00 45,00 |
Indicating snap micrometer without setting standard | until 25 until 100 | 70000235 70000236 | 25,00 31,50 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Dial indicator, analogue, reading 0,01 mm VDI / VDE / DGQ 2618, page 11 | until 10 until 30 until 50 | 70000401 70000402 70000403 | 13,50 20,00 24,00 |
Dial indicator, analogue, reading 0,001 mm VDI / VDE / DGQ 2618, page 11 | 1 5 | 70000414 70000415 | 15,00 19,00 |
Dial indicator, digital, VDI / VDE / DGQ 2618, page 11 | until 12,7 until 25,4 until 50 | 70000416 70000417 70000418 | 18,50 21,50 25,00 |
Universal test indicator (Pupitast), VDI / VDE / DGQ 2618 | all | 70000404 | 19,00 |
Internal measuring instrument (two-point) without dial indicator (extra) VDI / VDE / DGQ 2618 | until 60 until 160 until 400 from 401 | 70000405 70000406 70000407 70000408 | 19,00 22,50 29,00 34,00 |
Deal caliper gauge for inside and outside VDI / VDE / DGQ 2618 page 12.1 oder 13.1 | all | 70000410 | 16,50 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Control square carbon steel 90° DIN 875 VDI/VDE/DGQ 26188 | until 100 until 300 until 600 until 1000 | 70000501 70000502 70000503 70000506 | 12,50 17,00 20,00 38,00 |
Bevel edge squares 90° DIN 875 VDI/VDE/DGQ 2618 | until 100 until 300 | 70000504 70000505 | 22,00 29,00 |
Center square VDI/VDE/DGQ 2618 | until 250 mm | 70000510 | 22,00 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Protractor VDI / VDE / DGQ 2618 digital or analogue | all | 70000701 | 10,00 |
Bevel protractort VDI / VDE / DGQ 2618 digital or analogue | incl. additional angle | 70000702 | 24,00 |
Marking venier caliper VDI / VDE / DGQ 2618 | until 300 until 600 | 70000703 70000704 | 19,00 22,00 |
test specification | range mm | Order.-No. | Euro/Pc. NETTO |
---|---|---|---|
Gauge block, single, steel, ceramic or hardened steel, standard VDI/VDE/DGQ 2618 DIN ISO 3650, DIN 861 | until 100 until 200 until 300 until 400 until 500 until 600 until 700 until 800 until 900 until 1000 | 70000801 70000802 70000803 70000804 70000820 70000821 70000822 70000823 70000824 70000825 | 7,00 pcs. 16,00 pcs. 25,00 pcs. 34,00 pcs. 47,00 pcs. 59,00 pcs. 75,00 pcs. 97,50 pcs. 104,00 pcs. 115,00 pcs. |
Gange block steel, ceramic or hardened steel, standardized (price per set) VDI/VDE/DGQ 2618 DIN ISO 3650, DIN 861 | 32 pcs. 46 pcs. 47 pcs. 87 pcs. 103 pcs. 112 pcs. | 70000805 70000806 70000807 70000808 70000809 70000810 | 150,00 set 200,00 set 207,00 set 375,00 set 450,00 set 500,00 set |
Pin gauge VDI/VDE/DGQ 2618 | all | 70000814 | 4,50 pcs. |
Pin gauge (price per set) VDI/VDE/DGQ 2618 | 20 pcs. 31 pcs. 40 pcs. 51 pcs. 91 pcs. 100 pcs. 273 pcs. | 70000830 70000831 70000832 70000833 70000834 70000835 70000836 | 69,00 set 117,00 set 132,00 set 169,00 set 300,00 set 338,00 set 875,00 set |
test specification | range mm | Order.-No. | Euro/pc. NETTO |
---|---|---|---|
Height and marking gauge DIN 862 (analogue und digital) 0,01 VDI/VDE/DGQ 2618 | until 300 until 600 until 1000 | 70000115 70000116 70000117 | 17,00 20,00 47,00 |
Precision spirit levels DIN 877 and DIN 2276 | reading 0,02 mm/m reading ab 0,1 mm/m | 70000120 70000121 | 53,00 37,00 |
Precision frame spirit levels DIN 877 and DIN 2276 | reading 0,02 mm/m reading ab 0,1 mm/m | 70000122 70000123 | 57,00 40,00 |
Digital level | all | 70000124 | 107,00 |
test specification | range mm | Order.-No. | Euro/pc. NETTO |
---|---|---|---|
Test: DIN 6403 and EWG-Richtlinie 73/362/EWG steel rules, flexible class I/II/III | 300 500 1000 2000 3000 | 70000901 70000902 70000903 70000904 70000905 | 4,00 4,50 5,00 11,50 25,00 |
EWG-norm 73/362/EWG steel rules, strong, on the basis DIN 866 DIN 866 class I/II | 300 500 1000 2000 | 70000906 70000907 70000908 70000909 70000910 | 15,00 21,50 24,00 35,00 44,00 |
Knife straight edges DIN 874 VDI/VDE/DGQ 2618 norm 2618 page 19 | until 300 until 500 until 1000 until 1250 until 1500 | 70000918 70000919 70000920 | 9,00 12,50 22,50 |
test specification | range mm | Order.-No. | Euro/pc. NETTO |
---|---|---|---|
Feeler gauges (set) DIN 2275 | per page | 70001001 | 1,90 |
Screw pitch gauges (set) | per page | 70001003 | 2,20 |
Setting ring DIN 2250 und 2254 VDI/VDE/DGQ 2618 page 4.1 | until 50 until 100 until 200 until 300 | 70001012 70001010 70001011 70001013 | 15,00 18,00 19,00 24,00 |
Limit plug gauges (Go+NoGo) DIN 2245, tolerance DIN 7162 VDI/VDE/DGQ 2618 page 4.1 | until 20 until 60 until 100 | 70001016 70001014 70001015 | 8,50 11,00 15,00 |
Limit-thread plug gauge Go+ NoGo | until M3 until M20 until M62 | 70001020 70001021 70001022 | 17,00 17,50 19,00 |
Thread ring gauge Go+NoGo | until M4 until M20 until M60 | 70001025 70001026 70001027 | 24,00 18,00 19,00 |
test specification | range mm | Order.-No. | Euro/pc. NETTO |
---|---|---|---|
Rolling scale made of steel or textile based on DIN 6403 | until 2000 until 3000 until 5000 until 10.000 until 20.000 until 50.000 | 70000911 70000912 70000913 70000914 70000915 70000917 | 8,50 12,50 19,00 25,00 31,50 47,00 |
When delivering calibrated items in an independent calibration laboratory, the delivery time is extended by about one week.
Calibrated measuring devices cannot be canceled. Items with a calibration certificate are excluded from the right of return.